Staff Senate is comprised of elected representatives who work closely with the University administration and the UNC System Staff Assembly to address issues and develop the best solutions for staff and the university community.
2025-2026 Staff Senate Executive Team
| Position | Name | Campus Phone | Department | |
| Co-Chair | Kathryn Leslie | lesliek@appstate.edu | 828.262.4015 | University Events Scheduling and Communication |
| Co-Chair | Samantha Williams | williamsse11@appstate.edu | 828.262.2034 | Department of Computer Information Systems |
| Chair-Elect | James Holden | holdenje@appstate.edu | 828.262.8046 | Office of International Programs |
| Secretary | Mariana Greene | greenemc7@appstate.edu | 828.262.8744 | New River Light and Power |
| Treasurer | Mandy Southern | southernmn@appstate.edu | 828.262.2057 | Dean's Office- Walker College of Business |
| UNC SA Delegate | Vivian Meadows | meadowsvg@appstate.edu | 828.262.8669 | Office of Research |
| UNC SA Delegate | Erin McKinney | mckinneyen@appstate.edu | ITS- Financial Systems | |
| Hickory Campus Representative | Karen Laws | lawsks@appstate.edu | 828.827.6522 | Academic Affairs - Hickory Campus |
Staff Senators
| Chancellor's Division | Jerry | Brain | 2024-2026 |
| Chancellor's Division | Tina | Chaffin | 2024-2026 |
| Chancellor's Division | Chuck | Ford | 2024-2026 |
| Chancellor's Division | Kathryn | Leslie | 2024-2026 |
| Chancellor's Division | Janet | McKinley | 2024-2026 |
| Chancellor's Division | Sandy | Mullins | 2025-2027 |
| Chancellor's Division | Kathy | (Ray) Powell | 2024-2026 |
| Chancellor's Division | Asia | Sutriasa | 2024-2026 |
| Chancellor's Division | Mariana | Greene | 2025-2027 |
| Chancellor's Division | Erika | Hudspeth | 2025-2027 |
| Information Technology Service | Suzanne | Edmonds | 2024-2026 |
| Information Technology Service | Erin | McKinney | 2024-2026 |
| Information Technology Service | Andy | Eaker | 2025-2027 |
| Information Technology Service | Nicole | Britt | 2025-2027 |
| Institutional Integrity | Preston | Wages | 2024-2026 |
| Institutional Integrity | Paul | Pusateri | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Sheri | Clawson | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Virginia | Currie | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Jackie | Garner | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Elizabeth | Hayes | 2025-2027 |
| Provost & Exec VC-Academic Affairs | Candace | Helms | 2025-2027 |
| Provost & Exec VC-Academic Affairs | James | Holden | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Katharine | Johnson | 2025-2027 |
| Provost & Exec VC-Academic Affairs | Laura | Johnston | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Nathan | Kosmicki | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Karen | Laws | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Holly | McQueen | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Vivian | Meadows | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Mandy | Southern | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Vivian | Thompson | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Chris | Trew | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Samantha | Williams | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Leigha | Wright | 2024-2026 |
| Provost & Exec VC-Academic Affairs | Gigi | Dillon | 2025-2027 |
| Provost & Exec VC-Academic Affairs | Caitlin | Manely | 2025-2027 |
| Provost & Exec VC-Academic Affairs | Frank | Cybulski | 2025-2027 |
| Provost & Exec VC-Academic Affairs | Zach | Shatley | 2025-2027 |
| Student Affairs - VC | Sarah | Garrow | 2024-2026 |
| Student Affairs - VC | Charlie | Wallin | 2024-2026 |
| Student Affairs - VC | Kelley | Wolcott | 2025-2027 |
| Student Affairs - VC | Hailey | Burns | 2025-2027 |
| University Advancement - VC | Kelly | Wittman | 2025-2026 |
| University Advancement - VC | Maria | Swords | 2025-2027 |
| University Advancement - VC | Jasmin | McFayden | 2025-2027 |
| University Operations | Tavia | Contreras | 2025-2027 |
| VC - Enrollment Management | Hayley | Painter | 2025-2027 |
| VC - Enrollment Management | Kara | Harmon | 2024-2026 |
| VC - Enrollment Management | Kim | Jones | 2024-2026 |
| VC - Finance & Operations | Scott | Roblee | 2025-2027 |
| VC - Finance & Operations | Tammie | Gelderman | 2024-2026 |
| VC - Finance & Operations | Theresa | Makdad | 2025-2027 |
Past Chairs
- 2024-2025 Samantha Williams
- 2023-2024 Clint Coffey
- 2022-2023 Sarah-Davis Cagle
- 2021-2022 Clint Coffey
- 2020-2021 Kelli Wilson
- 2019-2020 Mallory Sadler
- 2018-2019 Katie Howard
- 2017-2018 Carole Greene
- 2016-2017 Jason Marshburn
- 2014-2016 Amy Sanders
- 2013-2014 Kevin Snook
- 2012-2013 Katherine Sbarbaro
- 2011-2012 Cathy Ziegler
- 2010-2011 Bob Charlebois
- 2009-2010 Marlena Van Vliet
- 2007-2009 Stacy Sears
- 2006-2007 Charlie Wallin
- 2005-2006 Jenny Ware
- 2004-2005 Tina Parlier
- 2003-2004 Terri Miller
- 2001-2003 Peggy Ellis
- 2000-2001 Kimberly Albertine
- 1999-2000 Shelly Wainscott Wallin
- 1998-1999 Jaimie Duffy